11 categories covering all common water treatment units. Enter any value — all others update instantly.
Hardness
All units convert from ppm as CaCO₃ (base unit). Enter any value to update all others.
Alkalinity
All units convert from ppm as CaCO₃ (base unit). Enter any value to update all others.
Flow Rate
All units convert from GPM (base unit). Enter any value to update all others.
Pressure
All units convert from psi (base unit). Enter any value to update all others.
Temperature
Edit any field — all others update instantly using exact offset formulas.
Concentration
All units convert from mg/L (base unit). Enter any value to update all others.
TDS / Conductivity
Base unit: EC (µS/cm). Two TDS conversion factors shown simultaneously.
Specific Ions
Convert individual ion concentrations between ppm-as-ion and ppm-as-CaCO₃. Each row is independent — edit either field to update the other.
Volume
All units convert from US gallons (base unit). Enter any value to update all others.
Length / Pipe
Basic length conversion plus ANSI pipe dimension reference.
Pipe Dimension Reference — ANSI B36.10 (Schedule 40)
| NPS (in) | OD (in) | ID Sch40 (in) | Wall Sch40 (in) | Flow Area (in²) |
|---|---|---|---|---|
| 0.5 | 0.840 | 0.622 | 0.109 | 0.304 |
| 0.75 | 1.050 | 0.824 | 0.113 | 0.533 |
| 1 | 1.315 | 1.049 | 0.133 | 0.864 |
| 1.25 | 1.660 | 1.380 | 0.140 | 1.495 |
| 1.5 | 1.900 | 1.610 | 0.145 | 2.036 |
| 2 | 2.375 | 2.067 | 0.154 | 3.355 |
| 2.5 | 2.875 | 2.469 | 0.203 | 4.788 |
| 3 | 3.500 | 3.068 | 0.216 | 7.393 |
| 4 | 4.500 | 4.026 | 0.237 | 12.730 |
| 6 | 6.625 | 6.065 | 0.280 | 28.890 |
| 8 | 8.625 | 7.981 | 0.322 | 50.027 |
| 10 | 10.750 | 10.020 | 0.365 | 78.854 |
| 12 | 12.750 | 11.938 | 0.406 | 111.93 |
Chlorine Dose
Enter flow rate and chlorine dose — all mass rates update instantly.